Stock Index |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| SFE SPI 200 | AP | Sydney Futures Exchange (SFE) | 5:10 PM | 5:10 PM | 4:30 PM |
| Continuous Commodity Index | CCI | ICE Futures U.S. | n/a | 2:30 AM | 3:15 PM |
| Big Dow DJIA $25 | DD | CBOT/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| E-mini S&P MidCap 400 | EMD | CME/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| E-mini S&P CNX Nifty 50 Index | EMF | CME/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| S&P CNX Nifty Index | EN | Singapore Exchange (SGX) | n/a | 8:45 AM | 6:15 PM |
| E-mini S&P 500 Index | ES | CME/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| MDAX Futures | F2MX | Eurex | 8:50 AM | 8:50 AM | 10:00 PM |
| CAC-40 Index | FCE | LIFFE | n/a | 8:00 AM | 6:15 PM |
| DAX Index | FDAX | Eurex | 1:00 AM | 1:00 AM | 3:00 PM |
| Dow Jones Euro STOXX 50 | FESX | Eurex | 8:50 AM | 8:50 AM | 10:00 PM |
| DJ STOXX 50 | FSTX | Eurex | 8:50 AM | 8:50 AM | 10:00 PM |
| E-micro S&P CNX Nifty 50 Index | MNF | CME/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| NIKKEI 225 Index | NK | Singapore Exchange (SGX) | N/A | 7:45 AM | 2:00 PM |
| NIKKEI 225 | NKD | CME/Globex | 5:00 PM | 4:30 PM | 4:15 PM |
| E-mini NASDAQ 100 Index | NQ | CME/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| USD Nikkei 225 Index | NU | Singapore Exchange (SGX) | N/A | 7:45 AM | 2:00 PM |
| Mini-Russell 1000 | RF | ICE Futures U.S. | 8:00 PM | 8:00 PM | 6:00 PM |
| S&P 500 Index | SP | CME/Globex | 5:00 PM | 3:30 PM | 8:15 AM |
| Russell 2000 Index Mini ($100) | TF | ICE Futures U.S. | 6:00 PM | 8:00 PM | 6:00 PM |
| MSCI Taiwan Stock Index | TW | Singapore Exchange (SGX) | N/A | 8:45 AM | 1:50 PM |
| CME Housing Washington DC | WDC | CME/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| FTSE 250 Index | Y | LIFFE | n/a | 8:00 AM | 5:30 PM |
| Dow Jones $5 Mini | YM | CBOT/Globex | 5:00 PM | 3:30 PM | 4:15 PM |
| FTSE 100 Index | Z | LIFFE | n/a | 1:00 AM | 9:00 PM |
| Dow Jones Industrial Average | ZDJ | CBOT/Globex | 5:00 PM | 3:30 PM | 8:15 AM |
| NASDAQ 100 Index | ZND | CME/Globex | 5:00 PM | 3:30 PM | 8:15 AM |
Currencies |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Australian Dollar | 6A | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| British Pound | 6B | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Canadian Dollar | 6C | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| EuroFX | 6E | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Japanese Yen | 6J | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Brazilian Real | 6L | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Mexican Peso | 6M | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| New Zealand Dollar | 6N | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Swiss Franc | 6S | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| South African Rand | 6Z | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Dollar Index | DX | ICE Futures U.S. | 6:00 PM | 8:00 PM | 6:00 PM |
| E-mini EuroFX | E7 | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-mini Japanese Yen | J7 | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro AUD/USD | M6A | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro GBP/USD | M6B | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro USD/CAD | M6C | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro EUR/USD | M6E | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro USD/JPY | M6J | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| E-micro USD/CHF | M6S | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Polish Zloty | PLN | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Chinese Renminbi-US Dollar | RMB | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Swedish Krona | SEK | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| Euro/Turkish Lira | TRE | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| US Dollar/Turkish Lira | TRY | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
Energies |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Brent Crude Oil | BRN | ICE Europe | 6:00 PM | 8:00 PM | 6:00 PM |
| Crude Oil | CL | NYMEX/Globex (NYMEXG) | 5:00 PM | 6:00 PM | 5:15 PM |
| Gas Oil | GAS | ICE Europe | 6:00 PM | 8:00 PM | 6:00 PM |
| Heating Oil | HO | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| Natural Gas | NG | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| E-mini Natural Gas | QG | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| E-mini Heating Oil | QH | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| E-mini Crude Light | QM | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| E-mini Unleaded Gasoline | QU | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| NY Harbor RBOB Gasoline | RT | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| WTI Light Sweet Crude Oil | WBS | ICE Europe | 6:00 PM | 8:00 PM | 6:00 PM |
Metals |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Gold | GC | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| Copper | HG | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| E-micro Gold | MGC | COMEX/Globex (COMEXG) | 5:00 PM | 5:00 PM | 4:15 PM |
| Palladium | PA | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| Platinum | PL | NYMEX/Globex (NYMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY Copper | QC | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY Silver | QI | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| miNY Gold | QO | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| Silver | SI | COMEX/Globex (COMEXG) | 6:00 PM | 6:00 PM | 5:15 PM |
| Mini Gold | YG | NYSE LIFFE US | 6:16 PM | 6:16 PM | 4:00 PM |
| Mini Silver | YI | NYSE LIFFE US | 6:16 PM | 6:16 PM | 4:00 PM |
| 100 oz Gold | ZG | NYSE LIFFE US | 6:16 PM | 6:16 PM | 4:00 PM |
| 5000 oz Silver | ZI | NYSE LIFFE US | 6:16 PM | 6:16 PM | 4:00 PM |
Financials |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Euro Bund 10-Year | FGBL | Eurex | 8:00 AM | 8:00 AM | 10:00 PM |
| Euro Bobl 5-Year | FGBM | Eurex | 8:00 AM | 8:00 AM | 10:00 PM |
| Euro Schatz 2-Year | FGBS | Eurex | 8:00 AM | 8:00 AM | 10:00 PM |
| Eurodollar | GE | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| LIBOR One Month | GLB | CME/Globex | 5:00 PM | 5:00 PM | 4:00 PM |
| 90-Day Bank Accept | IR | Sydney Futures Exchange (SFE) | 5:08 PM | 5:08 PM | 4:30 PM |
| SGX Mini 10-Year JGB | JB | Singapore Exchange (SGX) | N/A | 7:45 AM | 5:10 PM |
| Short Sterling 3-Month | L | LIFFE | 7:30 AM | 7:30 AM | 6:00 PM |
| Long Gilt | R | LIFFE | N/A | 8:00 AM | 6:00 PM |
| US 10-Year Interest Rate Swap | SR | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| Ultra T-Bond | UB | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| 10-Year Aus Treasury Bond | XT | Sydney Futures Exchange (SFE) | N/A | 5:12 PM | 4:30 PM |
| 3-Year Aus Interest Rate Swap | YT | Sydney Futures Exchange (SFE) | 5:10 PM | 5:10 PM | 4:30 PM |
| US 3-Year US Treasury Notes | Z3N | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| US 30-Year Treasury Bond | ZB | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| US 5-Year Treasury Note | ZF | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| US 10-Year Treasury Note | ZN | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| Fed Funds 30-Day Interest Rate | ZQ | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
| US 2-Year Treasury Note | ZT | CBOT/Globex | 5:30 PM | 5:30 PM | 4:00 PM |
Grains |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Mini-Sized Corn | XC | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Mini-Sized Soybeans | XK | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Mini-Sized Wheat | XW | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Corn | ZC | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Ethanol | ZE | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Soybean Oil | ZL | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Soybean Meal | ZM | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Oats | ZO | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Rough Rice | ZR | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Soybeans | ZS | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
| Wheat | ZW | CBOT/Globex | 5:00 PM | 5:00 PM | 2:00 PM |
Softs |
|||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Cocoa | CC | ICE Futures U.S. | n/a | 4:00 AM | 2:00 PM |
| Cotton | CT | ICE Futures U.S. | 9:00 PM | 9:00 PM | 2:30 PM |
| Milk Class III | DC | CME/Globex | n/a | 9:05 AM | 4:00 PM |
| Coffee | KC | ICE Futures U.S. | n/a | 3:30 AM | 2:00 PM |
| Lumber | LBS | CME/Globex | N/A | 9:00 AM | 4:00 PM |
| Orange Juice | OJ | ICE Futures U.S. | n/a | 7:00 AM | 1:00 PM |
| Sugar #11 | SB | ICE Futures U.S. | n/a | 2:30 AM | 1:00 PM |
Meats |
*Special Friday Close 1:55 PM | ||||
| Name | Symbol | Exchange | Sun Open | Open | Close |
| Feeder Cattle | GF | CME/Globex | n/a | 5:00 PM | 4:00 PM |
| Pork Bellies | GPB | CME/Globex | n/a | 5:00 PM | 4:00 PM |
| Lean Hogs | HE | CME/Globex | n/a | 5:00 PM | 4:00 PM |
| Live Cattle | LE | CME/Globex | n/a | 5:00 PM | 4:00 PM |
Wednesday, January 23, 2013
Open/Close Time of Futures (Stock Index,Currencies,Energies,Metals,Financials,Gains,Softs,Meats)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment